Eureka Florist
524 Henderson St, Eureka, CA 95501
Toll Free: 877-443-4811
Local: 707-443-4811
524 Henderson St, Eureka, CA 95501
Toll Free: 877-443-4811
Local: 707-443-4811
Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Arcata, CA | 95518 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Arcata, CA | 95521 | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Bayside, CA | ALL | $12.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Eureka, CA | 95501 | $8.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Eureka, CA | 95502 | $9.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Eureka, CA | 95503 | $8.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Eureka, CA | 95534 | $8.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Kneeland, CA | ALL | $25.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| Loleta, CA | ALL | $17.50 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
| McKinleyville, CA | 95521 | $25.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$20.00
International Service
Handling fee for international orders
$25.00
